Pregnancy Care Plus Omega 3
30 tablets + 30 Capsules
Providing mother & baby with the rich mixture of nutrients from the Pregnancy Care tablet plus an additional 1000mg Omega 3 fish oil capsule.
Support Categories
Pregnancy support
Supplemental folic acid intake increases maternal folate status. Low maternal folate status is a risk factor in the development of neural tube defects in the developing foetus. DHA provided by the fish oil is important for brain and eye development of the foetus.
Maternal support
Iron, B12, B6 and Niacin contribute to reduction of tiredness and fatigue. Vitamin D3 for the absorption and utilisation of calcium and phosphorus as well as maintenance of normal blood calcium concentrations.
Immune system support
Copper, Iron, Zinc, Vitamins B6, B12, C & D3 all contribute to the body’s immune system function.
Everyday Support
Pregnancy Care contains a delicate balance of multivitamins & minerals for mum & her developing baby. See the below table for more details about each active ingredient along with their EU approved support claims.
View Active Ingredients & Support Claims
Typical amount | NRV | Contributes to | |
---|---|---|---|
Biotin | 30μg | 60% | Energy-yielding metabolism, macronutrient metabolism, function of the nervous system, psychological functions, hair maintenance, skin maintenance |
Calcium | 160mg | 20% | Blood coagulation, energy-yielding metabolism, muscle function and neurotransmission, function of digestive enzymes, regulation of cell division and differentiation, maintenance of bones and teeth |
Chromium | 25μg | 62% | Blood glucose concentrations and macronutrient metabolism |
Copper | 1000µg | 100% | Connective tissue maintenance, iron transport, skin & hair pigmentation maintenance, immune system function, protection of DNA proteins an lipids from oxidative damage |
Folic Acid | 600µg | 300% | Supplemental folic acid intake increases maternal folate status. Low maternal folate status is a risk factor in the development of neural tube defects in the developing foetus |
Iodine | 175µg | 116% | Neurological function, thyroid function and production of thyroid hormones |
Iron | 27mg | 192% | Cognitive function, formation of red blood cells, oxygen transport, function of the immune system, reduction of tiredness and fatigue |
Magnesium | 75mg | 20% | Electrolyte balance, neurotransmission and muscle contraction including heart muscle, protein synthesis, bone maintenance, teeth maintenance, psychological functions |
Manganese | 2mg | 100% | Formation of connective tissue, metabolism of fatty acids |
Molybdenum | 45µg | 90% | - |
Niacin | 17mg NE | 106% | Psychological functions, energy-yielding metabolism, function of the nervous system, maintenance of skin and mucous membranes, reduction of tiredness and fatigue |
Pantothenic acid | 5mg | 83% | Mental performance, synthesis and metabolism of steroid hormones, vitamin D and some neurotransmitters |
Riboflavin | 1.6mg | 114% | Maintenance of red blood cells, maintenance of normal vision, metabolism of iron, protection of DNA, proteins and lipids from oxidative damage, reduction in tiredness & fatigue |
Selenium | 60µg | 109% | Maintenance of hair, maintenance of nails, thyroid function |
Thiamin | 1.5mg | 136% | Normal function of the heart / cardiac function |
Vitamin A | 400µg | 50% | Metabolism of iron, maintenance of vision, cell differentiation |
Vitamin B12 | 2μg RE | 80% | Function of the immune system, red blood cell formation, neurological and psychological function, homocysteine metabolism, reduction of tiredness and fatigue, the process of cell division |
Vitamin B6 | 14mg | 100% | Cysteine synthesis, protein and glycogen metabolism, psychological functions, red blood cell formation, function of the immune system, regulation of hormonal activity, reduction of tiredness and fatigue |
Vitamin C | 85mg | 106% | Function of the immune system, function of the immune system during and after intense physical exercise, collagen formation, protection of DNA, proteins and lipids from oxidative damage |
Vitamin D3 | 102μg | 200% | Absorption and utilisation of calcium and phosphorus and maintenance of normal blood calcium concentrations, maintenance of bones and teeth, muscle function, immune system and inflammation response, process of cell division |
Vitamin E | 10mg α-TE | 83% | Protection of cells from oxidative stress |
Zinc | 9mg | 90% | DNA synthesis and cell division, acid-base metabolism, carbohydrate metabolism, cognitive function, fertility and reproduction, metabolism of fatty acids, serum testosterone concentrations, metabolism of vitamin A, protein synthesis, bone maintenance, hair maintenance, nails, skin, vision, function of the immune system |
Fish Oil Capsule | 1000mg | - | - |
of which total Omega 3 | 300mg | - | - |
Providing EPA/DHA | 260mg | - | Brain and eye development of the foetus |
NRV = Nutrient Reference Value.
- = No NRV Established.
Typical amount = amount per tablet
EU authorised | Non authorised